|
|
| Nombre De Pièces: | 1 ENSEMBLE |
| Prix: | USD1,000-700,000. Based on customization. |
| Emballage Standard: | Enveloppement industriel en film plastique, fixé par fil d'acier. |
| Période De Livraison: | 30 jours |
| Méthode De Paiement: | LC, T/T |
| Capacité D'approvisionnement: | 30 ensembles par mois |
This automatic cold roll forming production line is purpose-built for manufacturing trapezoidal IBR metal roofing panels that are extensively applied in modern construction projects. The equipment is widely used by roofing material manufacturers serving industrial facilities, logistics warehouses, commercial buildings, and residential housing developments where durable and cost-effective roofing solutions are required.
The machine is capable of processing galvanized steel and pre-painted steel coils within a standard thickness range of 0.3 to 0.8 mm. Through a sequence of precisely aligned forming stations, flat steel coils are gradually shaped into well-defined high-rib roof panels. The finished IBR profiles provide excellent load-bearing capacity, enhanced rigidity, and efficient rainwater drainage, making them suitable for both structural and aesthetic roofing applications.
| Structure | Double-support | |
|---|---|---|
| Working Form | Manual, motorized, or hydraulic | |
| Loading Capacity | 5T/7T/10T, customizable | |
| Coil Width | 1250mm, customizable | |
| Inner Diameter | Φ450 - Φ550 mm | |
| Outer Diameter | 1500 mm | |
| Model | DC-MU1 |
| Guiding Roller | Adjusts coil feeding width | |
|---|---|---|
| Pre-cut Broaching Shear | Cuts steel coil before roll forming | |
| Digital Display | Shows feeding width directly |
| Working Speed | Approximately 20 m/min | |
|---|---|---|
| Structure | Wall panel type. Optional: Cast-iron stands or guide pillar | |
| Driving System | Chain system. Optional: Gearbox | |
| Forming Stations | 18 stands | |
| Shaft Diameter | 70mm solid shaft | |
| Motor Power | 5.5 Kw | |
| Roller Material | 45# steel polished and chromed HRC58-62° | |
| Shaft Material | High grade 45# steel polished (CNC lathe) | |
| Steel Coil Material | PPGI or GI | |
| Steel Coil Thickness | 0.25-0.8mm |
| Power Type | Hydraulic (Motor type optional) | |
|---|---|---|
| Hydraulic Power | 4-5.5Kw, customizable | |
| Blade Material | Cr12 Mov | |
| Hardness | Quenched treatment HRC 58 - 62° |
| Solution 1: Run-out Table | Non-powered, mainly manual handling | Length 4m, customizable | |
|---|---|---|---|
| Solution 2: Auto Stacker | Motorized, 3Kw | Length 4m-6m, customizable |
| PLC Brand | Delta, customizable | |
|---|---|---|
| Encoder Brand | Omron, customizable | |
| Touch Screen | MCGS, customizable | |
| Power Supply | 380v, 50HZ, 3Phase (Customer dependent) | |
| Language | Chinese + English, Spanish, French, Russian, etc | |
| Operation Type | Manual/auto two-type switch |
| Motor Power | 5.5Kw | |
|---|---|---|
| Oil Required | N32 or N46 hydraulic oil | |
| Design | Fan cooling system included | |
| Optional Installation | Can be installed on or inside roll former to save space |
| Component | Quantity |
|---|---|
| Hydraulic Decoiler | 1 set |
| Roll Former | 1 set |
| Hydraulic Cutter | 1 set |
| Out Table | 2 sets |
| PLC Cabinet | 1 set |
| Hydraulic Station | 1 set |
To ensure stable and accurate production, the roll forming line is constructed with a heavy-duty welded machine frame and high-precision forming rollers manufactured from hardened steel. Each forming pass is carefully engineered to maintain consistent profile dimensions and minimize material stress during continuous operation. This design contributes to long-term mechanical reliability and uniform product quality, even during extended production shifts.
The system is equipped with an intuitive PLC-based control platform featuring a touch-screen interface. Operators can easily set panel length, production quantity, and operating speed according to project requirements. Under normal working conditions, the line achieves a stable output speed of approximately 10 to 15 meters per minute. An integrated hydraulic cutting unit delivers clean, accurate cuts without edge deformation, ensuring smooth installation on-site.
With its flexible configuration options, reliable performance, and low maintenance requirements, this IBR roof panel roll forming machine offers roofing manufacturers an efficient and professional solution for high-volume metal roofing production.
|
|
| Nombre De Pièces: | 1 ENSEMBLE |
| Prix: | USD1,000-700,000. Based on customization. |
| Emballage Standard: | Enveloppement industriel en film plastique, fixé par fil d'acier. |
| Période De Livraison: | 30 jours |
| Méthode De Paiement: | LC, T/T |
| Capacité D'approvisionnement: | 30 ensembles par mois |
This automatic cold roll forming production line is purpose-built for manufacturing trapezoidal IBR metal roofing panels that are extensively applied in modern construction projects. The equipment is widely used by roofing material manufacturers serving industrial facilities, logistics warehouses, commercial buildings, and residential housing developments where durable and cost-effective roofing solutions are required.
The machine is capable of processing galvanized steel and pre-painted steel coils within a standard thickness range of 0.3 to 0.8 mm. Through a sequence of precisely aligned forming stations, flat steel coils are gradually shaped into well-defined high-rib roof panels. The finished IBR profiles provide excellent load-bearing capacity, enhanced rigidity, and efficient rainwater drainage, making them suitable for both structural and aesthetic roofing applications.
| Structure | Double-support | |
|---|---|---|
| Working Form | Manual, motorized, or hydraulic | |
| Loading Capacity | 5T/7T/10T, customizable | |
| Coil Width | 1250mm, customizable | |
| Inner Diameter | Φ450 - Φ550 mm | |
| Outer Diameter | 1500 mm | |
| Model | DC-MU1 |
| Guiding Roller | Adjusts coil feeding width | |
|---|---|---|
| Pre-cut Broaching Shear | Cuts steel coil before roll forming | |
| Digital Display | Shows feeding width directly |
| Working Speed | Approximately 20 m/min | |
|---|---|---|
| Structure | Wall panel type. Optional: Cast-iron stands or guide pillar | |
| Driving System | Chain system. Optional: Gearbox | |
| Forming Stations | 18 stands | |
| Shaft Diameter | 70mm solid shaft | |
| Motor Power | 5.5 Kw | |
| Roller Material | 45# steel polished and chromed HRC58-62° | |
| Shaft Material | High grade 45# steel polished (CNC lathe) | |
| Steel Coil Material | PPGI or GI | |
| Steel Coil Thickness | 0.25-0.8mm |
| Power Type | Hydraulic (Motor type optional) | |
|---|---|---|
| Hydraulic Power | 4-5.5Kw, customizable | |
| Blade Material | Cr12 Mov | |
| Hardness | Quenched treatment HRC 58 - 62° |
| Solution 1: Run-out Table | Non-powered, mainly manual handling | Length 4m, customizable | |
|---|---|---|---|
| Solution 2: Auto Stacker | Motorized, 3Kw | Length 4m-6m, customizable |
| PLC Brand | Delta, customizable | |
|---|---|---|
| Encoder Brand | Omron, customizable | |
| Touch Screen | MCGS, customizable | |
| Power Supply | 380v, 50HZ, 3Phase (Customer dependent) | |
| Language | Chinese + English, Spanish, French, Russian, etc | |
| Operation Type | Manual/auto two-type switch |
| Motor Power | 5.5Kw | |
|---|---|---|
| Oil Required | N32 or N46 hydraulic oil | |
| Design | Fan cooling system included | |
| Optional Installation | Can be installed on or inside roll former to save space |
| Component | Quantity |
|---|---|
| Hydraulic Decoiler | 1 set |
| Roll Former | 1 set |
| Hydraulic Cutter | 1 set |
| Out Table | 2 sets |
| PLC Cabinet | 1 set |
| Hydraulic Station | 1 set |
To ensure stable and accurate production, the roll forming line is constructed with a heavy-duty welded machine frame and high-precision forming rollers manufactured from hardened steel. Each forming pass is carefully engineered to maintain consistent profile dimensions and minimize material stress during continuous operation. This design contributes to long-term mechanical reliability and uniform product quality, even during extended production shifts.
The system is equipped with an intuitive PLC-based control platform featuring a touch-screen interface. Operators can easily set panel length, production quantity, and operating speed according to project requirements. Under normal working conditions, the line achieves a stable output speed of approximately 10 to 15 meters per minute. An integrated hydraulic cutting unit delivers clean, accurate cuts without edge deformation, ensuring smooth installation on-site.
With its flexible configuration options, reliable performance, and low maintenance requirements, this IBR roof panel roll forming machine offers roofing manufacturers an efficient and professional solution for high-volume metal roofing production.